{L_TOTAL_CATS}: | {TOTAL_CATS} | {L_TOTAL_ALBUMS}: | {TOTAL_ALBUMS} |
{L_TOTAL_CONTESTS}: | {TOTAL_CONTESTS} | ||
{L_TOTAL_IMAGES}: | {TOTAL_IMAGES} | {L_TOTAL_COMMENTS}: | {TOTAL_COMMENTS} |
{L_APPROVED_IMAGES}: | {APPROVED_IMAGES} | {L_UNAPPROVED_IMAGES}: | {UNAPPROVED_IMAGES} |
{L_LOCKED_IMAGES}: | {LOCKED_IMAGES} | {L_CONTEST_IMAGES}: | {CONTEST_IMAGES} |
{L_ALBUMS} | {L_COUNT} | {L_PERCENT} | |
• {albums_images_row.ALBUM_NAME} | {albums_images_row.COUNT} | {albums_images_row.PCT}% | |
{L_NONE} |
{L_IMAGES} | {L_COUNT} | {L_PERCENT} | |
• {images_views_row.IMAGE_NAME} | {images_views_row.COUNT} | {images_views_row.PCT}% | |
{L_NONE} |
{L_IMAGES} | {L_COUNT} | {L_PERCENT} | |
• {images_rating_row.IMAGE_NAME} | {images_rating_row.COUNT} | {images_rating_row.PCT}% | |
{L_NONE} |
{L_USERS} | {L_COUNT} | {L_PERCENT} | |
• {users_images_row.U_USER} | {users_images_row.COUNT} | {users_images_row.PCT}% | |
{L_NONE} |