{L_STATS} - {L_TITLE} |

|
{L_OVERALL} |
{L_TOTAL_CATS}: | {TOTAL_CATS} |
{L_TOTAL_ALBUMS}: | {TOTAL_ALBUMS} |
{L_TOTAL_CONTESTS}: | {TOTAL_CONTESTS} |
| |
{L_TOTAL_IMAGES}: | {TOTAL_IMAGES} |
{L_TOTAL_COMMENTS}: | {TOTAL_COMMENTS} |
|
{L_IMAGE_INFO} |
{L_APPROVED_IMAGES}: | {APPROVED_IMAGES} |
{L_UNAPPROVED_IMAGES}: | {UNAPPROVED_IMAGES} |
{L_LOCKED_IMAGES}: | {LOCKED_IMAGES} |
{L_CONTEST_IMAGES}: | {CONTEST_IMAGES} |
|
{TOP_ALBUMS_BY_IMAGES} |
|
{TOP_IMAGES_BY_VIEWS} |
|
{TOP_IMAGES_BY_RATING} |
|
{TOP_USER_BY_IMAGES} |
{L_USERS} |
|
{L_COUNT} |
{L_PERCENT} |
• {users_images_row.U_USER} | | {users_images_row.COUNT} | {users_images_row.PCT}% |
{L_NONE} |
|
{LIMIT_SELECT_BOX} |
{AS_ON} |