{L_STATS} - {L_TITLE} |

|
{L_OVERALL} |
{L_TOTAL_POSTS}: | {TOTAL_POSTS} |
{L_TOTAL_TOPICS}: | {TOTAL_TOPICS} |
{L_TOTAL_USERS}: | {TOTAL_USERS} |
{L_TOTAL_FORUMS}: | {TOTAL_FORUMS} |
{L_TOTAL_ATTACHMENTS}: | {TOTAL_ATTACHMENTS} |
{L_TOTAL_POLLS}: | {TOTAL_POLLS} |
{L_TOTAL_VIEWS}: | {TOTAL_VIEWS} |
{L_MOST_ONLINE}: | {MOST_ONLINE} ({L_ONLINE_ON} {MOST_ONLINE_DATE}) |
|
{L_AVERAGES} |
{L_AVG_POSTS_DAY}: | {AVG_POSTS_PER_DAY} |
{L_AVG_TOPICS_DAY}: | {AVG_TOPICS_PER_DAY} |
{L_AVG_USER_REGS_DAY}: | {AVG_USERS_PER_DAY} |
{L_AVG_FILES_DAY}: | {AVG_FILES_PER_DAY} |
|
{L_FORUMS} |
{L_TOTAL_FORUM_CAT}: | {TOTAL_FORUM_CAT} |
{L_TOTAL_FORUM_POST}: | {TOTAL_FORUM_POST} |
{L_TOTAL_FORUM_LINK}: | {TOTAL_FORUM_LINK} |
|
{L_TOPICS} |
{L_TOPICS_NORMAL}: | {TOPIC_TYPES_NORMAL} |
{L_TOPICS_STICKY}: | {TOPIC_TYPES_STICKY} |
{L_TOPICS_GLOBAL}: | {TOPIC_TYPES_GLOBAL} |
{L_TOPICS_ANNOUNCE}: | {TOPIC_TYPES_ANNOUNCE} |
{L_TOPICS_UNAPPROVED}: | {TOPIC_TYPES_UNAPPROVED} |
{L_UNAPPROVED_POSTS}: | {UNAPPROVED_POSTS} |
|
{L_USERS} |
{L_USERS_ACTIVE}: ({USERS_ACTIVE_EXPLAIN}) | {USERS_ACTIVE} |
{L_USERS_INACTIVE}: ({USERS_INACTIVE_EXPLAIN}) | {USERS_INACTIVE} |
{L_USERS_TOTAL_BOTS}: | {TOTAL_BOTS} |
{L_USERS_VISITED_BOTS}: | {VISITED_BOTS} |
|
{AS_ON} |